
New !

Adaptable on Mini-Excavator, or Backhoe loader.
RABAUD offers adaptations on automatic coupling or quick-fit coupling of all brands.
Drives posts of all sorts, in all grounds without adjustment.
Excellent accuracy: the post is held during the work.
Simple use.
Strongly-built striking head, wrought, machine-finished and processed, Ø 150mm.
2-year warranty striking head.
Adjustable power: does not damage the posts.
NEW: option grab for VIBRESCOPIC 35/95 PRO. Allows the handling of bundles of posts and helps placing them into the ground.
Technical characteristics
Models | VIBRESCOPIC PRO 15/35 | VIBRESCOPIC PRO 35/55 | VIBRESCOPIC PRO 35/95 |
Coupling | Mini excavator 1,5T to 3,5T or telescopic | Mini excavator 3,5T to 5,5T or telescopic | Mini excavator minimum carrier power 3,5T |
Max. post length | According to the carrier | According to the carrier | According to the carrier |
Ø of striking head | 150mm | 150mm | 150mm |
Hammering frequency | 950 strokes/min. | 950 strokes/min. | 1500 strokes/min. |
Striking power under the head | 230 joule /stroke | 230 joule /stroke | 250 joule /stroke |
Square runner length | 0.50m | 0.60m | 0.80m |
Hammer lowering | Traction cylinder | Traction cylinder | Traction cylinder |
Weight (without option) | 160kg | 180kg | 335kg |
Options






















Adaptable on Mini-Excavator, or Backhoe loader.
RABAUD offers adaptations on automatic coupling or quick-fit coupling of all brands.
Drives posts of all sorts, in all grounds without adjustment.
Excellent accuracy: the post is held during the work.
Simple use.
Strongly-built striking head, wrought, machine-finished and processed, Ø 150mm.
2-year warranty striking head.
Adjustable power: does not damage the posts.
NEW: option grab for VIBRESCOPIC 35/95 PRO. Allows the handling of bundles of posts and helps placing them into the ground.
Models | VIBRESCOPIC PRO 15/35 | VIBRESCOPIC PRO 35/55 | VIBRESCOPIC PRO 35/95 |
Coupling | Mini excavator 1,5T to 3,5T or telescopic | Mini excavator 3,5T to 5,5T or telescopic | Mini excavator minimum carrier power 3,5T |
Max. post length | According to the carrier | According to the carrier | According to the carrier |
Ø of striking head | 150mm | 150mm | 150mm |
Hammering frequency | 950 strokes/min. | 950 strokes/min. | 1500 strokes/min. |
Striking power under the head | 230 joule /stroke | 230 joule /stroke | 250 joule /stroke |
Square runner length | 0.50m | 0.60m | 0.80m |
Hammer lowering | Traction cylinder | Traction cylinder | Traction cylinder |
Weight (without option) | 160kg | 180kg | 335kg |











We have currently no used machine available concerning your request.
Keep updated for next online information by clicking on following link :