

Adaptation on stilt tractors, straddle grape havesters or 3 point linkage, other carriers (your own adaptation).
90 or 180° orientation with hydraulic cylinder (max. reach 1,40 or 2,40m).
Adaptation of vineyards augers from Ø 400 mm up to 600 mm.
Parallelogram adaptable in 3 positions (2,00 m, 2,20 m and 2,40 m).
Frame in high strength steel
Removable stand supports
Technical characteristics
Models | NARROW HYDRAULIC hole digger (for stilt tractors, 3 point front...) | HYDRAULIC hole digger (for stilt tractors, 3 points front..) | HYDRAULIC hole digger for NEW HOLLAND BRAUD | HYDRAULIC hole digger for PELLENC |
Ø Auger (vineyard augers) | 600 mm | 600 mm | 500 mm | 500 mm |
Orientation | 90° | 180° | 180° | 180° |
max. reach | 1,41 mm | 2,40 m | 2,40 m | 2,40 m |
pressure | 180 bar | 180 bar | 180 bar | 180 bar |
min. oil flow | 35 L/min | 35 L/min | 35 L/min | 35 L/min |
recommended oil flow | 50 L/min | 50 L/min | 50 L/min | 50 L/min |
max. oil flow | 150 L/min | 150 L/min | 150 L/min | 150 L/min |
Dimensions (L x W x H) | 1,45 x 0,60 x 0,90 m | 1,45 x 0,90 x 0,90 m | 2,00 x 1,42 x 1,64 m | 2,00 x 1,42 x 1,64 m |
Weight | 220 kg | 235 kg | - | - |
Options















Tips and tricks
Adaptation on stilt tractors, straddle grape havesters or 3 point linkage, other carriers (your own adaptation).
90 or 180° orientation with hydraulic cylinder (max. reach 1,40 or 2,40m).
Adaptation of vineyards augers from Ø 400 mm up to 600 mm.
Parallelogram adaptable in 3 positions (2,00 m, 2,20 m and 2,40 m).
Frame in high strength steel
Removable stand supports
Models | NARROW HYDRAULIC hole digger (for stilt tractors, 3 point front...) | HYDRAULIC hole digger (for stilt tractors, 3 points front..) | HYDRAULIC hole digger for NEW HOLLAND BRAUD | HYDRAULIC hole digger for PELLENC |
Ø Auger (vineyard augers) | 600 mm | 600 mm | 500 mm | 500 mm |
Orientation | 90° | 180° | 180° | 180° |
max. reach | 1,41 mm | 2,40 m | 2,40 m | 2,40 m |
pressure | 180 bar | 180 bar | 180 bar | 180 bar |
min. oil flow | 35 L/min | 35 L/min | 35 L/min | 35 L/min |
recommended oil flow | 50 L/min | 50 L/min | 50 L/min | 50 L/min |
max. oil flow | 150 L/min | 150 L/min | 150 L/min | 150 L/min |
Dimensions (L x W x H) | 1,45 x 0,60 x 0,90 m | 1,45 x 0,90 x 0,90 m | 2,00 x 1,42 x 1,64 m | 2,00 x 1,42 x 1,64 m |
Weight | 220 kg | 235 kg | - | - |






discover
in pictures









HYDRAULIC hole digger for stilt tractors
HYDRAULIC hole digger for NEW HOLLAND BRAUD
Tips and tricks



We have currently no used machine available concerning your request.
Keep updated for next online information by clicking on following link :