Wood Processor: XYLOG 400



Cutting diameter up to 400mm.
Quick and easy adjustment of the cutting length from 150mm up to 500mm.
Adaptable onto Tractor 3-point linkage or Three-phased electric engine.
Automatic adjustment of the splitting power according to the strain:
15 tons on low speed / 9.5 tons on fast speed.
Splitting wedge 0 / 2 / 4 / 6 splits hydraulic adjustment - Exclusivity RABAUD.
Unloading conveyor swivels on +/- 25° ie a scale of 3.00m - 4.60m long (6.00m in option) - 3.00m high max., adjustable with a winch.
Conveyor made up of metal bars and of several stripes so that the maintenance is easy and cost effective - Exclusivity RABAUD.
Automated wood scaling system XYLOMETER®: allowing to measure the exact volume of wood produced - Exclusivity RABAUD.
Wood holding grip for a perfect cut.
Every process is electro-hydraulic and controlled from the control board.
Side-shifted splitter with the V-shaped canal for a better wood alignment.
Manual or automatic positioning of the splitting cycle.
French and sturdy design suitable to all sorts of wood.
Wood loading equipment: loading platform 2.00m, 5.00m or 10.00m / Notched log transport roller / Lifting loading roller.
Safety devices: sensors, protective grille, safety helmet, glasses, emergency stop button...
| Model | Wood processor: XYLOG 400 |
| Splitting power | 15T (slow speed) / 9.5T (fast speed) |
| Cutting diameter | 400mm max. |
| Cutting length | Adjustable from 150 up to 500mm |
| Maximum cutting length | 4.00m |
| Wedge | Unique wedge hydraulically adjustable in 0 / 2 / 4 / 6 splits |
| Loading conveyor | 2.20m (option 3.20m) |
| Discharge conveyor | 4.60m long swiveling on +/- 25° i.e. 3.00m scale |
| Dimensions (L x W x H) | 1.71m x 2.50m x 2.87m |
| Weight | 1 450kg |
| Drive | PTO 540rpm (tank 100L) or Three-phased electric engine 25hp (18Kw) |
| Tractor power | 50hp mini. |
| Output* | Average 8 m³/h |
* The output depends on how the working site is organised (loading of the platform), on the size of the woods (Ø, length...) and on the number of the working personnel.
![]() Electric drive 18KW - 45A mini. | ![]() Automated wood scaling system XYLOMETER® | ![]() Transport trailer + loading platform chain 3.00m long | ![]() Extended entrance conveyor: 3.20m long | ![]() Extended discharge conveyor : 6.00m long + hydraulic swiveling |
| Special loading conveyors : | ||||
![]() Standard loading platform 2.30m long | ![]() Chain loading platform 5.00m long + Rotative cross-shape comb-out systeme | ![]() Chain loading platform 10.00m long + rotative cross-shape comb-out system | ![]() Loading wood tray wiht lifting deck | ![]() Notched loading roller |
| Model | Wood processor: XYLOG 400 |
| Splitting power | 15T (slow speed) / 9.5T (fast speed) |
| Cutting diameter | 400mm max. |
| Cutting length | Adjustable from 150 up to 500mm |
| Maximum cutting length | 4.00m |
| Wedge | Unique wedge hydraulically adjustable in 0 / 2 / 4 / 6 splits |
| Loading conveyor | 2.20m (option 3.20m) |
| Discharge conveyor | 4.60m long swiveling on +/- 25° i.e. 3.00m scale |
| Dimensions (L x W x H) | 1.71m x 2.50m x 2.87m |
| Weight | 1 450kg |
| Drive | PTO 540rpm (tank 100L) or Three-phased electric engine 25hp (18Kw) |
| Tractor power | 50hp mini. |
| Output* | Average 8 m³/h |
* The output depends on how the working site is organised (loading of the platform), on the size of the woods (Ø, length...) and on the number of the working personnel.

































































