Sweeping Bucket: GB
Sweeping bucket: GB
This sweeper has two functions: sweeper and handling bucket, it allows you to do handling works and to sweep and collect the trash. For earthworkn, hardware, waste, road businesses, etc.



General characteristics
More versatility: for handling works and for sweeping and collecting trash.
Forward motion: use of the bucket with lifted sweeper for loading materials.
Backward motion: pulled down sweeper for finishing and sweeping and filling the bucket.
4 sweeping widths: 1.50m / 1.80m / 2.10m / 2.40m.
Coupling on loader, telescopic, backhoe loader, etc.
Long-lasting brush: mechanically adjustable brush.
Sturdier: 16mm thick bucket blade and bucket wiht cons-fold metal sheet.
Emptying of the bucket by breaking it out thanks to the hydraulic cylinder.
Information request
You'd like more information regarding this product, request a quotation, or have a telephone conversation, please click here.
Technical characteristics
| Models | SWEEPING BUCKET GB 1500 | SWEEPING BUCKET GB 1800 | SWEEPING BUCKET GB 2100 | SWEEPING BUCKET GB 2400 |
| Coupling | Loader, telescopic, backhoe loader... | Loader, telescopic, backhoe loader... | ||
| Brush length | 1500mm | 1800mm | 2 100mm | 2 400mm |
| Brush diameter | 600mm | 600mm | 600mm | 600mm |
| Hub | Metal | Metal | Metal | Metal |
| Fibre | Mixed (Polypropylene/Polyester) | Mixed (Polypropylene/Polyester) | Mixed (Polypropylene/Polyester) | Mixed (Polypropylene/Polyester) |
| Dimensions (L x W x H) | 1.23m x 1.62m x 0.87m | 1.23m x 1.92m x 0.87m | 1.23m x 2.22m x 0.87m | 1.23m x 2.51m x 0.87m |
| Weight (without option ) | 340kg | 410kg | 470kg | 530kg |
| Oil flow 1 hydraulic motor | 20L/min. mini. - 60L/min. max. | 20L/min. mini. - 60L/min. max. | 20L/min. mini. - 60L/min. max. | 20L/min. mini. - 60L/min. max. |
| Oil flow 2 hydraulic motors | - | 61L/min. mini. - 120L/min. max. | 61L/min. mini. - 120L/min. max. | 61L/min. mini. - 120L/min. max. |
| Pressure | 200 bar | 200 bar | 200 bar | 200 bar |
| Effective bucket volume | 510L | 610L | 710L | 810L |
| Bucket emptying | Hydraulic with dual-acting cylinder | Hydraulic with dual-acting cylinder | ||
Technical characteristics
Options
| Models | SWEEPING BUCKET GB 1500 | SWEEPING BUCKET GB 1800 | SWEEPING BUCKET GB 2100 | SWEEPING BUCKET GB 2400 |
| Coupling | Loader, telescopic, backhoe loader... | Loader, telescopic, backhoe loader... | ||
| Brush length | 1500mm | 1800mm | 2 100mm | 2 400mm |
| Brush diameter | 600mm | 600mm | 600mm | 600mm |
| Hub | Metal | Metal | Metal | Metal |
| Fibre | Mixed (Polypropylene/Polyester) | Mixed (Polypropylene/Polyester) | Mixed (Polypropylene/Polyester) | Mixed (Polypropylene/Polyester) |
| Dimensions (L x W x H) | 1.23m x 1.62m x 0.87m | 1.23m x 1.92m x 0.87m | 1.23m x 2.22m x 0.87m | 1.23m x 2.51m x 0.87m |
| Weight (without option ) | 340kg | 410kg | 470kg | 530kg |
| Oil flow 1 hydraulic motor | 20L/min. mini. - 60L/min. max. | 20L/min. mini. - 60L/min. max. | 20L/min. mini. - 60L/min. max. | 20L/min. mini. - 60L/min. max. |
| Oil flow 2 hydraulic motors | - | 61L/min. mini. - 120L/min. max. | 61L/min. mini. - 120L/min. max. | 61L/min. mini. - 120L/min. max. |
| Pressure | 200 bar | 200 bar | 200 bar | 200 bar |
| Effective bucket volume | 510L | 610L | 710L | 810L |
| Bucket emptying | Hydraulic with dual-acting cylinder | Hydraulic with dual-acting cylinder | ||
Related products


See this product

See this product

See this product

Associated used machines

Annonce n°681
Etat neuf
Année 2008
2 950.00€ HT
See used machine








































