Lining Sweeper: TOWED Serie TRACTÉE



Use on all vehicle sorts: car, commercial vehicle, van, work site vehicle...
Quick setting into work position through automatic locking/unlocking.
Transfer speed up to 130km/h (except model MECHANICAL TOWED "TRACTÉE 1800A").
Sweeping speed from 5 up to 10km/h.
Brush mechanical angling (or hydraulic in option) on the right/left for pushing aside the trash (except model MECHANICAL TOWED "TRACTÉE 1800A").
Brush side-shift :
- 50cm right/left for MECHANICAL TOWED "TRACTÉE 1800A"
- 40cm right/left on mechanical mount and 60cm with hydraulic option for HYDRAULIC TOWED "TRACTÉE 2100A".
Easier use: hydraulic suspensions, support stand, automatic locking and unlocking, mechanical swinging to follow road form, 12V/24V converter.
Lifting/Lowering of the brush with control box thanks to the electro-hydraulic valve (except model MECHANICAL TOWED "TRACTÉE 1800A").
Spare tyre wheel.
Road signal kit on model HYDRAULIC TOWED "TRACTÉE 2100A": rear red lights, turn lights, reflective stickers, registration plate support with lighting.
| Models | MECHANICAL TOWED SWEEPER TRACTEE 1800A | HYDRAULIC TOWED SWEEPER TRACTEE 2100A | HYDRAULIC TOWED SWEEPER 2 BRUSHES |
| Coupling | Car, commercial vehicle, van, 4x4, construction site vehicle... | ||
| Drive | Mechanical by the wheels | Hydraulic by the wheels or Heat engine 11hp | Hydraulic by the pulling vehicle |
| Brush length | 1 800mm | 2 100mm | 2 400mm |
| Brush diameter | 550mm | 600mm | 600mm |
| Hub | Metal | Metal | Metal |
| Fibre | Mixed | Polyester | 1st polyester brush 2nd mixed brush |
| Dimensions (L x W x H) | 4.12m x 1.97m x 1.09m | 4.11m x 2.23m x 1.39m | 6.38 x 2.21m x 1.25m |
| Weight (without) | 610kg | 745kg | 1 360kg |
| Wheels (Set of 2) | 185/70R13 | 185/70R13 | 185 -75R13 |
| Side-shift right/left | 50cm on the right and on the left | 40cm mechanical 60cm hydraulic (option) | Rear brush: 60cm |
| Angling | 25° fixed | 25° | 25° |
| Swinging | +/- 12.50cm | +/- 10cm | +/- 10cm |
| Sweepign speed | 5 up to 10km/h | 5 up to 10km/h | 5 up to 10km/h |
| Transfer speed | 25km/h | 130km/h max. | 25km/h or 130km/h max. |
OPTIONS MECHANICAL TOWED SWEEPER "TRACTEE 1800A": | |||
![]() Watering by gravity or under pressure (electric) | ![]() Spare brush support | ![]() Lighting kit 12V/24V | ![]() Special painting |
OPTIONS HYDRAULIC TOWED SWEEPER "TRACTEE 2100A": | |||
![]() Heat engine unit 11hp | ![]() Hydraulic side-shift 60cm | ![]() Special painting | |
| OPTIONS TOWED SWEEPER 3TRACTÉE" 2 BRUSHES: | |||
![]() Hydraulic unit fitted with double body pump | ![]() Special painting | ||
| Models | MECHANICAL TOWED SWEEPER TRACTEE 1800A | HYDRAULIC TOWED SWEEPER TRACTEE 2100A | HYDRAULIC TOWED SWEEPER 2 BRUSHES |
| Coupling | Car, commercial vehicle, van, 4x4, construction site vehicle... | ||
| Drive | Mechanical by the wheels | Hydraulic by the wheels or Heat engine 11hp | Hydraulic by the pulling vehicle |
| Brush length | 1 800mm | 2 100mm | 2 400mm |
| Brush diameter | 550mm | 600mm | 600mm |
| Hub | Metal | Metal | Metal |
| Fibre | Mixed | Polyester | 1st polyester brush 2nd mixed brush |
| Dimensions (L x W x H) | 4.12m x 1.97m x 1.09m | 4.11m x 2.23m x 1.39m | 6.38 x 2.21m x 1.25m |
| Weight (without) | 610kg | 745kg | 1 360kg |
| Wheels (Set of 2) | 185/70R13 | 185/70R13 | 185 -75R13 |
| Side-shift right/left | 50cm on the right and on the left | 40cm mechanical 60cm hydraulic (option) | Rear brush: 60cm |
| Angling | 25° fixed | 25° | 25° |
| Swinging | +/- 12.50cm | +/- 10cm | +/- 10cm |
| Sweepign speed | 5 up to 10km/h | 5 up to 10km/h | 5 up to 10km/h |
| Transfer speed | 25km/h | 130km/h max. | 25km/h or 130km/h max. |






























































