Heat Engine Log Splitter : THERMAL F14 & F18 ECO
Patented
Heat engine log splitter : THERMAL F14 & F18 ECO
Ideal for splitting wood without carrier vehicle, for rental.



General characteristics
More autonomy for functionning thanks to the heat engine 7HP - KOHLER.
Splitting power: 14 or 18 T.
Manual double lowering speed MANU2SPEED:
Slow speed = more power
Fast speed = time saving.
Road transfer at 130Km/h in compliance with the road regulation.
Trailer with draw bar, swivelling wheel, coupling by hook ø 50, lighting line...
Log splitter hydraulic installation into its work position.
Safety: hydraulic shifting controlled by the user, wedge automatic stop when control handles are released, bimanual control, log-clamp system...
Petrol engine 3-year warranty.
Information request
You'd like more information regarding this product, request a quotation, or have a telephone conversation, please click here.
Technical characteristics
| Models | THERMAL F14 ECO | THERMAL F18 ECO | |
| Splitting power | 14 Tons | 18 Tons | |
| Splitting clearance | 1.08m | 1.08m | |
| Size (Ø piston / Ø rod) | 90mm / 50mm | 100mm / 65mm | |
| Transport dimensions (L x W x H) | 2.87m x 1.46m x 1.32m | 3.00m x 1.46m x 1.45m | |
| Work dimensions (L x W x H) | 2.80m x 1.46m x 2.57m | 2.90m x 1.46m x 2.65m | |
| Total weight | 425Kg | 485Kg | |
| Wedge length | 170mm | 200mm | |
| Drive | Heat engine Kohler 7hp double pump | Heat engine Kohler 7hp double pump | |
| Oil tank | 30L | 30L | |
| Transport | Trailer with draw bar and swivelling wheel 450x10 - Coupling hook Ø 50 - Lighting | ||
| Installation | Hydraulic | Hydraulic | |
| Engine starting | Recoil type engine starter (battery in option) | Recoil type engine starter (battery in option) | |
| Transfer speed | 130km/h (road regulation) | 130km/h (road regulation) | |
Options
Spare wheel | Electric starting with battery | Other heat engines (HONDA...) to order when purchasing |
Technical characteristics
Options
| Models | THERMAL F14 ECO | THERMAL F18 ECO | |
| Splitting power | 14 Tons | 18 Tons | |
| Splitting clearance | 1.08m | 1.08m | |
| Size (Ø piston / Ø rod) | 90mm / 50mm | 100mm / 65mm | |
| Transport dimensions (L x W x H) | 2.87m x 1.46m x 1.32m | 3.00m x 1.46m x 1.45m | |
| Work dimensions (L x W x H) | 2.80m x 1.46m x 2.57m | 2.90m x 1.46m x 2.65m | |
| Total weight | 425Kg | 485Kg | |
| Wedge length | 170mm | 200mm | |
| Drive | Heat engine Kohler 7hp double pump | Heat engine Kohler 7hp double pump | |
| Oil tank | 30L | 30L | |
| Transport | Trailer with draw bar and swivelling wheel 450x10 - Coupling hook Ø 50 - Lighting | ||
| Installation | Hydraulic | Hydraulic | |
| Engine starting | Recoil type engine starter (battery in option) | Recoil type engine starter (battery in option) | |
| Transfer speed | 130km/h (road regulation) | 130km/h (road regulation) | |
Related products


See this product

See this product

See this product

Associated used machines

Now no used machine available for this product.






























Electric starting with battery
Other heat engines (HONDA...) 


